Page 157 - JulDec_2020BiannualRidgefield
P. 157

                Item #
Product Description
UPC #
Case Size $ Unit
8/4/3.75 OZ 4.07 8/4/3.75 OZ 4.07 8/4/2.65 OZ 4.07
8/4/3.75 FZ 4.89 8/4/3.75 FZ 4.89 8/4/3.75 FZ 4.89
8/1 PINT 4.89 8/1 PINT 4.89 8/1 PINT 4.89
8/1 PINT 4.07 8/1 PINT 4.89 8/1 PINT 4.07 8/1 PINT 4.07 8/1 PINT 4.07 8/1 PINT 4.07 8/1 PINT 4.89 8/1 PINT 4.07 8/1 PINT 4.07 8/1 PINT 4.07 8/1 PINT 4.89 8/1 PINT 4.07 8/1 PINT 4.07 8/1 PINT 4.89 8/1 PINT 4.07
6/15/1 OZ 18.34
8/8.5 OZ 3.79 8/8.5 OZ 3.79 8/8.5 OZ 3.79 8/8.5 OZ 3.79
8/8 OZ 3.79 8/8 OZ 3.79 8/8 OZ 4.21 8/8 OZ 4.21
8/7.5 OZ 3.79 8/7.5 OZ 3.79 8/7.5 OZ 3.79 8/7.5 OZ 3.79
18/3.4 OZ 1.97 12/5 OZ 1.83 12/5 OZ 1.83
18/3.7 OZ 1.97
12/5 OZ 2.20
12/6 OZ 2.20 10/10.5 OZ 3.26 12/6 OZ 2.20
CS $ Price
CS 32.57 CS 32.57 CS 32.57
CS 39.09 CS 39.09 CS 39.09
CS 39.09 CS 39.09 CS 39.09
CS 32.57 CS 39.09 CS 32.57 CS 32.57 CS 32.57 CS 32.57 CS 39.09 CS 32.57 CS 32.57 CS 32.57 CS 39.09 CS 32.57 CS 32.57 CS 39.09 CS 32.57
CS 110.02
CS 30.33 CS 30.33 CS 30.33 CS 30.33
CS 30.33 CS 30.33 CS 33.70 CS 33.70
CS 30.33 CS 30.33 CS 30.33 CS 30.33
CS 35.38 CS 21.90 CS 21.90
CS 35.38
CS 26.45 CS 26.45 CS 32.57 CS 26.45
$ SRP
T 71814 bK T 15816 Kbn T 72183 n
Fudge, Low Fat 4 CT
Sea Salt Caramel
Vanilla Dark Chocolate Almond
852109-331215 852109-331307 852109-331437
852109-331635 852109-331154 852109-331659
852109-331284 852109-331178 852109-331567
852109-331796 852109-331710 852109-331062 852109-331055 852109-331765 852109-331130 852109-331123 852109-331208 852109-331741 852109-331109 852109-331031 852109-331277 852109-331291 852109-331284 852109-331048
778702-596274
891627-009473 891627-009459 891627-009480 891627-009466
891627-002948 891627-002955 891627-009121 891627-009114
891627-009411 891627-009442 891627-009435 891627-009428
891627-008537 891627-008544 891627-008551
891627-008520
891627-009541 891627-002559 891627-003020 891627-002504
6.09 6.09 6.09
7.35 7.35 7.35
7.35 7.35 7.35
6.09 7.35 6.09 6.09 6.09 6.09 7.35 6.09 6.09 6.09 7.35 6.09 6.09 7.35 6.09
13.75
5.69 5.69 5.69 5.69
5.69 5.69 6.29 6.29
5.69 5.69 5.69 5.69
2.95 2.75 2.75
2.95
3.29 3.29 4.89 3.29
Keto Ice Cream Bar
T 77511 K T77505 K T 77507 K
Dark Chocolate MarshmellowPeanutButter Mint Chocolate Chip
Unit EA/ Wholesale
       Keto Ice Cream Pint
T 84638 KJ T 49369 K T 49366 K
Pints
T 71691 bn T 33028 Kn T 01859 Kn T 33016 Kn T 00760 Kn T 50109 Kn T 09309 Knb T 09308 Knb T 78857 Kn T 50024 Kn T 00922 Kn T 70095 Kn T 70097 K
T 78999 bKJ T 33027 Kn
EVERGREEN
T 54374 HKbm
EVOL FOODS
T 18839 T 18837 T 18840 T 18838
Bowls
T 70547
T 70558 T70552 K, T 70557 K
Coffe and Cream,Keto
Keto Chocolate Peanut Butter Keto Lmtd Ed Mint Choc Chunk
Brownies/Cookie Dgh Ice Cream Butter Pecan
Chocolate Peanut Butter Chocolate
Cold Brew Coffee
Cookies & Cream
Glazed Doughnut Marshmellow Peanut Butter Mint Chocolate Chip
Movie Night
Red Velvet Seasonal 1 Seasonal 2
Triple Shot Espresso Vanilla
Wheatgrass Juice
Single Serve Bowl Balance Single Serve Bowl Boost Single Serve Bowl Vitalize Single Serve Bowl Warrior
Mac N Cheese,Chipotle Chicken Mac N Cheese,Truffle Parmesan Smoked Gouda Mac & Cheese, GF Uncured Bacon Mac & Cheese, GF
                           Breakfast Bowl
T 18833 T 18836 T 18835 T 18834
Creamy Basil Veggie
Sausage & Uncured Bacon Smoked Uncured Ham Benedict Spicy Chipotle Chorizo
    Breakfast Burritos
T 76614 T76622 n T 76623 n
Breakfast Sandwich,Egg & Smoked Gouda SpicyBacon&EggRstPot/Jalap
Uncured Ham & Egg, Rst Pot/Ched
   Breakfast Sandwich
T 76587 n Burritos
T 74351 T 74323 T 46657 T 74325
Uncured Ham, Egg & Cheddar
BBQ Seasoned Pulled Pork Bean Rice & Cheddar Carnita, Big
Chicken Bean & Rice
      ✿=100%Organic ★=95-99%Organic ✚=MadeWith70-94%OrganicIngredients ✫=GlutenFree ✪=WheatFree ✌=Vegan ❂=Kosher ✓=Sulphured ■=ContainsSugar ▲=ArtificialIngredients m=Non-GMOProjectVerified w=FairTrade T=Natural U=TraditionalGrocery v=VegetableEnzymes C=Ethnic ✦=Foodservice G=Foodservice,grab‘ngo D=Foodservicesupplies
155
Prices Subject to Change Without Notice
  BULK CHILL FROZEN PET GROCERY PERSONALCARE SUPPLEMENTS NON-FOODS
   155   156   157   158   159